Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Philip Diven Mt.Airy MD 822 25 M 1 20-29 17:13.7 5:33/M
2 Ryan Spangler Westminster MD 830 19 M 1 16-19 17:31.4 5:39/M
3 jason counsman westminster MD 128 25 M 2 20-29 18:07.9 5:51/M
4 thomas yinger Westminster MD 618 41 M 1 40-49 18:39.5 6:01/M
5 Ryan Barnes Westminster MD 41 17 M 2 16-19 19:06.2 6:10/M
6 Steve Kerzel Westminster MD 303 45 M 2 40-49 19:07.9 6:10/M
7 Chad Eskildsen Westminster MD 177 39 M 1 30-39 19:15.8 6:13/M
8 David Griffin Westminster MD 228 50 M 1 50-59 19:38.8 6:20/M
9 Melinda Peters Finksburg MD 450 38 F 1 0- 0 19:48.1 6:23/M
10 Eugene Buckwalter New Market MD 83 44 M 3 40-49 20:29.0 6:36/M
11 Patricia Fenton Sykesville MD 857 40 F 4 40-49 20:30.7 6:37/M
12 John Schmitt Finksburg MD 498 54 M 2 50-59 20:31.3 6:37/M
13 Bryan Rippeon Washington DC 478 25 M 3 20-29 20:34.8 6:38/M
14 Kristen O'Brien Westminster MD 434 22 F 4 20-29 20:48.4 6:43/M
15 Mark McCurry Westminster MD 724 47 M 5 40-49 20:51.0 6:44/M
16 Michele Lambert sykesville MD 810 19 F 3 16-19 21:06.5 6:48/M
17 Gerald Johnson Owings Mills MD 889 41 M 6 40-49 21:11.8 6:50/M
18 Bruce Wentworth Finksburg MD 597 60 M 1 60-69 21:19.5 6:53/M
19 Benjamin Baer Damascus MD 34 13 M 1 10-15 21:20.6 6:53/M
20 Kathryn Hale Frederick MD 238 39 F 2 30-39 21:23.3 6:54/M
21 Nicolas Roberge Westminstet MD 482 24 M 5 20-29 21:23.3 6:54/M
22 scott kohr westminster MD 316 49 M 7 40-49 21:32.3 6:57/M
23 Andre Bearzi Westminster MD 48 12 M 2 10-15 21:36.5 6:58/M
24 Kevin Sneeringer Manchester MD 528 39 M 3 30-39 21:44.3 7:01/M
25 Robert Ganim New Windsor MD 727 27 M 6 20-29 21:47.5 7:02/M
26 Cortney Crouse Union Bridge MD 131 22 F 7 20-29 21:47.5 7:02/M
27 Matt Meads Westminster MD 383 19 M 4 16-19 21:56.0 7:05/M
28 Brian Walsh Westminster MD 584 43 M 8 40-49 21:57.6 7:05/M
29 David Ingalls Ashburn VA 818 29 M 8 20-29 21:59.9 7:05/M
30 Susan Conklin Westminster MD 122 40 F 9 40-49 22:01.0 7:06/M
31 Joseph Conklin Westminster MD 123 12 M 3 10-15 22:02.2 7:06/M
32 Andy Foard State College PA 806 19 M 5 16-19 22:03.3 7:07/M
33 James Evans Manchester MD 178 34 M 4 30-39 22:05.9 7:07/M
34 Marnie Rognlien Nokesville VA 485 26 F 9 20-29 22:10.1 7:09/M
35 Matthew Baer Damascus MD 33 38 M 5 30-39 22:10.8 7:09/M
36 Sean Connoli Mt Airy MD 637 20 M 10 20-29 22:12.0 7:10/M
37 Joe Burke Finksburg MD 87 50 M 3 50-59 22:13.6 7:10/M
38 Daniel White Union Bridge MD 599 24 M 11 20-29 22:14.8 7:10/M
39 Tim Burnett Mount Airy MD 89 16 M 6 16-19 22:17.0 7:11/M
40 James Myers Westminster MD 873 13 M 4 10-15 22:19.1 7:12/M
41 Patrick Johnson Westminster MD 289 27 M 12 20-29 22:21.0 7:13/M
42 Geoffrey Moran Westminster MD 410 14 M 5 10-15 22:22.6 7:13/M
43 Luke Wiedeman Sykesville MD 605 26 M 13 20-29 22:23.8 7:13/M
44 Jeff Daily Westminster MD 135 24 M 14 20-29 22:25.0 7:14/M
45 Devon Caples Westminster MD 100 12 M 6 10-15 22:26.2 7:14/M
46 Garrett Vandervalk Westminster MD 566 12 M 7 10-15 22:27.7 7:15/M
47 Brian Ruane Eldersburg MD 492 35 M 6 30-39 22:31.3 7:16/M
48 Phil Respass sykesville MD 782 49 M 10 40-49 22:38.8 7:18/M
49 Becca Leisher Sykesville MD 707 17 F 7 16-19 22:48.9 7:21/M
50 John Stauffer Washington DC DC 535 28 M 15 20-29 22:48.9 7:21/M
51 David Foote Westminster MD 192 46 M 11 40-49 22:50.4 7:22/M
52 Sam Bogage Westminster MD 68 24 M 16 20-29 22:51.0 7:22/M
53 Don O'Brien Westminster MD 435 53 M 4 50-59 22:52.2 7:23/M
54 Steve Heath Westminster MD 789 44 M 12 40-49 22:53.4 7:23/M
55 Mike McGinnis Westminster MD 729 36 M 7 30-39 22:54.5 7:23/M
56 Jessica Greene Greenbelt MD 846 24 F 17 20-29 22:58.5 7:25/M
57 Bill O'Neill Boyds MD 804 44 M 13 40-49 23:03.3 7:26/M
58 Stephen Hanchak Sykesville MD 239 44 M 14 40-49 23:04.4 7:26/M
59 David Welsh Westminster MD 595 49 M 15 40-49 23:06.9 7:27/M
60 Bobby Centofanti Finksburg MD 803 43 M 16 40-49 23:11.5 7:29/M
61 Eric Laurence Arlington VA 335 36 M 8 30-39 23:13.4 7:29/M
62 Chip Hackshaw Sykesville MD 234 35 M 9 30-39 23:16.1 7:30/M
63 Tom Frances Hampstead MD 698 19 M 8 16-19 23:26.6 7:34/M
64 Samuel Piazza Westminster MD 454 50 M 5 50-59 23:30.9 7:35/M
65 Katie Zaleskiewicz Westminster MD 622 21 F 18 20-29 23:32.4 7:35/M
66 Jason Gorsuch Columbia MD 221 28 M 19 20-29 23:46.2 7:40/M
67 Richard Wagner Hampstead MD 579 47 M 17 40-49 23:47.4 7:40/M
68 Abigail Foard Decatur GA 191 29 F 20 20-29 23:48.4 7:41/M
69 Megan Wiedeman Sykesville MD 604 26 F 21 20-29 23:49.7 7:41/M
70 Chris Demyanovich Westminster MD 808 41 M 18 40-49 23:55.7 7:43/M
71 don wickesser finksburg MD 603 37 M 10 30-39 23:58.0 7:44/M
72 Fred Hecker Westminster MD 250 51 M 6 50-59 24:07.5 7:47/M
73 Brian Nicholson Mount Airy MD 427 33 M 11 30-39 24:09.4 7:47/M
74 Troy Jordan Finksburg MD 788 49 M 19 40-49 24:11.7 7:48/M
75 Corey Evans Westminster MD 680 26 M 22 20-29 24:15.2 7:49/M
76 Graham Oglesby Sykesville MD 436 34 M 12 30-39 24:23.8 7:52/M
77 Samuel Peters Westminster MD 453 16 M 9 16-19 24:27.3 7:53/M
78 Colleen Joy Marriottsville MD 294 13 F 8 10-15 24:28.1 7:54/M
79 Alex Shinsky Hampstead MD 506 19 M 10 16-19 24:28.9 7:54/M
80 Ryan Chew Elkridge MD 106 25 M 23 20-29 24:33.0 7:55/M
81 Bobby Campbell Westminster MD 98 44 M 20 40-49 24:34.4 7:55/M
82 Chrissy Pennington Westminster MD 772 36 F 13 30-39 24:37.4 7:56/M
83 Deb Tiburzi sykesville MD 849 50 F 7 50-59 24:41.1 7:58/M
84 Jacob Hall Mt.Airy MD 844 12 M 9 10-15 24:42.6 7:58/M
85 Caleb Sanders Westminster MD 657 10 M 10 10-15 24:43.3 7:58/M
86 Laura Beck Westminster MD 793 42 F 21 40-49 24:44.3 7:59/M
87 eric burns Finksburg MD 92 42 M 22 40-49 24:45.7 7:59/M
88 Allison Hayes Mount Airy MD 249 24 F 24 20-29 24:51.0 8:01/M
89 Eric Beatty New Windsor MD 50 39 M 14 30-39 24:51.1 8:01/M
90 Christopher Lacey Marriottsville MD 329 24 M 25 20-29 24:53.3 8:02/M
91 Roberto Magana Manchester MD 361 39 M 15 30-39 24:54.3 8:02/M
92 Chris Barry Westminster MD 45 25 M 26 20-29 24:55.7 8:02/M
93 Bob VOIGHT Voight Sykesville MD 572 55 M 8 50-59 24:57.2 8:03/M
94 Michael Swiontek Marriottsville MD 778 20 M 27 20-29 24:58.8 8:03/M
95 Michael Justice Westminster MD 295 64 M 2 60-69 25:02.3 8:05/M
96 Nick Baer Damascus MD 35 12 M 11 10-15 25:03.4 8:05/M
97 Britt Woodfield Westminster MD 719 24 F 28 20-29 25:08.2 8:06/M
98 Brian Boileau Sykesville MD 70 42 M 23 40-49 25:11.7 8:07/M
99 Danielle Marsalek Millers MD 370 33 F 16 30-39 25:13.3 8:08/M
100 Sara Abbott Westminster MD 6 30 F 17 30-39 25:14.2 8:08/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Ryan Magana Manchester MD 360 11 M 12 10-15 25:14.8 8:08/M
102 Stephen Deemer Finksburg MD 136 47 M 24 40-49 25:15.7 8:09/M
103 Sharon Rhines Hanover PA 468 46 F 25 40-49 25:16.3 8:09/M
104 Charlie Ferguson Westminster MD 821 10 M 13 10-15 25:20.1 8:10/M
105 Christine Watson Westminster MD 590 27 F 29 20-29 25:22.9 8:11/M
106 kevin bankert westminster MD 39 40 M 26 40-49 25:23.5 8:11/M
107 Cassandra Smink Hampstead MD 516 18 F 11 16-19 25:23.7 8:11/M
108 Stanley Arnold Westminster MD 20 58 M 9 50-59 25:24.9 8:12/M
109 Ashleigh Kocher Westminster MD 313 14 F 14 10-15 25:26.0 8:12/M
110 Brandon Oland Westminster MD 439 29 M 30 20-29 25:26.2 8:12/M
111 Ben Seher Westminster MD 770 23 M 31 20-29 25:27.9 8:13/M
112 Rebecca Hunt Westminster MD 278 33 F 18 30-39 25:40.6 8:17/M
113 Christine Murphy Littlestown PA 881 41 F 27 40-49 25:42.5 8:17/M
114 Jennifer Magin Hampstead MD 363 32 F 19 30-39 25:44.7 8:18/M
115 Chuck Sanders Westminster MD 658 44 M 28 40-49 25:44.8 8:18/M
116 JESSICA BOOG MANCHESTER MD 71 33 F 20 30-39 25:46.4 8:19/M
117 Michael Hughes Derwood MD 276 14 M 15 10-15 25:46.5 8:19/M
118 Thomas Kennedy New Windsor MD 302 48 M 29 40-49 25:47.9 8:19/M
119 Amanda Boland Finksburg MD 699 16 F 12 16-19 25:48.5 8:19/M
120 Alex Hanson Eldersberg MD 656 25 M 32 20-29 25:49.3 8:20/M
121 Gerald Strevig Cedar Park TX 546 32 M 21 30-39 25:50.9 8:20/M
122 Madison Churchill Thurmont MD 660 14 F 16 10-15 25:51.2 8:20/M
123 Jay Churchill Thurmont MD 659 45 M 30 40-49 25:54.3 8:21/M
124 Chris Lambert sykesville MD 809 53 M 10 50-59 25:56.3 8:22/M
125 Joanie McCann Westminster MD 731 30 F 22 30-39 25:57.6 8:22/M
126 Dylan Smith Westminster MD 527 15 M 17 10-15 25:58.0 8:23/M
127 Lydia Caprarella Westminster MD 747 36 F 23 30-39 26:00.4 8:23/M
128 Sarah Barnes Westminster MD 40 21 F 33 20-29 26:07.6 8:25/M
129 Mark Chaney New Windsor MD 710 11 M 18 10-15 26:10.1 8:26/M
130 Megan Lowe Westminster MD 353 16 F 13 16-19 26:10.9 8:26/M
131 Richard Coleman Woodbine MD 115 44 M 31 40-49 26:11.2 8:27/M
132 Dale Sullivan Westminster MD 551 37 M 24 30-39 26:12.8 8:27/M
133 Meghan Frongello Springfield VA 853 19 F 14 16-19 26:13.6 8:27/M
134 Troy Weaver Westminster MD 713 45 M 32 40-49 26:14.1 8:28/M
135 Casie Walsh Westminster MD 583 16 F 15 16-19 26:18.8 8:29/M
136 Zach Baker Westminster MD 720 24 M 34 20-29 26:21.2 8:30/M
137 Megan McCormick Pooler GA 374 34 F 25 30-39 26:22.6 8:30/M
138 Lorianna Miller Manchester MD 399 43 F 33 40-49 26:24.5 8:31/M
139 Mitchell White Westminster MD 690 14 M 19 10-15 26:24.6 8:31/M
140 kristen burns finksburg MD 91 39 F 26 30-39 26:25.8 8:31/M
141 Will Sheffield Westminster MD 786 48 M 34 40-49 26:26.1 8:32/M
142 PJ Peters Finksburg MD 452 12 M 20 10-15 26:27.6 8:32/M
143 Andrew Sien Elderburg MD 510 10 M 21 10-15 26:28.0 8:32/M
144 Breanna Kelz Reisterstown MD 665 19 F 16 16-19 26:30.9 8:33/M
145 Brayden Bowie westminster MD 74 12 M 22 10-15 26:32.0 8:34/M
146 Belle Wade Hampstead MD 574 10 F 23 10-15 26:32.1 8:34/M
147 richard bowie westminster MD 73 47 M 35 40-49 26:32.7 8:34/M
148 Allan Heilig Westminster MD 855 46 M 36 40-49 26:34.0 8:34/M
149 rachel gabriszeski manchester MD 207 20 F 35 20-29 26:34.0 8:34/M
150 Erica Guillen New Windsor MD 756 14 F 24 10-15 26:36.2 8:35/M
151 Ellen Sheehan Mt.Airy MD 895 20 F 36 20-29 26:38.6 8:35/M
152 Oscar Schoenfelder Westminster MD 644 12 M 25 10-15 26:39.6 8:36/M
153 Nicholas Dintino Westminster MD 718 12 M 26 10-15 26:40.9 8:36/M
154 Kristin Stitcher Hampstead MD 677 22 F 37 20-29 26:41.1 8:36/M
155 Mark Dintino Westminster MD 149 43 M 37 40-49 26:42.4 8:37/M
156 Alfred McGillis Westminster MD 380 47 M 38 40-49 26:44.8 8:37/M
157 Kate Manning Westminster MD 758 19 F 17 16-19 26:44.9 8:37/M
158 Ben Katafasz Mt.Airy MD 891 17 M 18 16-19 26:45.5 8:38/M
159 Matthew Fox New Windsor MD 721 19 M 19 16-19 26:47.0 8:38/M
160 Colleen Frances Hampstead MD 689 21 F 38 20-29 26:50.3 8:39/M
161 Klaus Lemke Westminster MD 341 51 M 11 50-59 26:51.0 8:40/M
162 Jean Smink Hampstead MD 515 51 F 12 50-59 26:51.6 8:40/M
163 Jaz Baldwin Eldersburg MD 37 37 F 27 30-39 26:53.0 8:40/M
164 James Annand Ashland MA 708 20 M 39 20-29 26:57.4 8:42/M
165 Diane Martin Mount Airy MD 371 50 F 13 50-59 27:00.6 8:43/M
166 Rebecca Claycomb New Windsor MD 112 18 F 20 16-19 27:03.5 8:44/M
167 Amy Nicholson Mount Airy MD 428 35 F 28 30-39 27:06.1 8:45/M
168 Kathy Luzier Westminster MD 356 43 F 39 40-49 27:08.0 8:45/M
169 Colleen Sideck Camp Hill PA 509 18 F 21 16-19 27:09.8 8:45/M
170 Nadine Giampapa Sykesville MD 213 34 F 29 30-39 27:11.5 8:46/M
171 Jeff Little New Windsor MD 347 36 M 30 30-39 27:12.0 8:46/M
172 Dominic Mangano Westminster MD 368 17 M 22 16-19 27:14.3 8:47/M
173 Cortney Lowe Westminster MD 352 49 M 40 40-49 27:14.9 8:47/M
174 Kathy Zaneti Finksburg MD 763 53 F 14 50-59 27:15.4 8:47/M
175 Jeffrey Miller Salisbury MD 397 22 M 40 20-29 27:19.0 8:49/M
176 Robert Collins Taneytown MD 118 31 M 31 30-39 27:19.8 8:49/M
177 Manuel Yanez New York NY 617 37 M 32 30-39 27:22.4 8:50/M
178 Emmy Bowersox Westminster MD 775 16 F 23 16-19 27:22.9 8:50/M
179 Marread Russell Finksburg MD 762 14 F 27 10-15 27:25.2 8:51/M
180 Michael Magers Westminster MD 362 26 M 41 20-29 27:25.5 8:51/M
181 Kurt Seetoo Columbia MD 501 42 M 41 40-49 27:26.8 8:51/M
182 Sean McNevin Brookeville MD 381 37 M 33 30-39 27:29.3 8:52/M
183 heather arnold union bridge MD 17 32 F 34 30-39 27:31.3 8:53/M
184 Nicole Centi Mount Airy MD 102 17 F 24 16-19 27:34.1 8:54/M
185 Erin Bobolis Sykesville MD 64 30 F 35 30-39 27:35.2 8:54/M
186 Gary Harris Westminster MD 246 40 M 42 40-49 27:36.4 8:54/M
187 Kyle Rosikiewicz Westminster MD 487 27 M 42 20-29 27:37.8 8:55/M
188 Theresa Boland Finksburg MD 701 45 F 43 40-49 27:38.8 8:55/M
189 Todd Parks Manchester MD 443 36 M 36 30-39 27:39.2 8:55/M
190 Nicholas Leahy Westminster MD 813 12 M 28 10-15 27:40.5 8:55/M
191 Rachel Griffith Eldersburg MD 230 24 F 43 20-29 27:41.1 8:56/M
192 Brennen Smith Westminster MD 526 17 M 25 16-19 27:41.9 8:56/M
193 Katie Griffith Eldersburg MD 229 24 F 44 20-29 27:42.0 8:56/M
194 Emily Peters Westminster MD 451 18 F 26 16-19 27:42.6 8:56/M
195 Candice McDonald Mt. Airy MD 378 19 F 27 16-19 27:43.1 8:56/M
196 Jessica Burton Hanover PA 93 23 F 45 20-29 27:45.0 8:57/M
197 Melanie Westover New York NY 598 32 F 37 30-39 27:45.7 8:57/M
198 Shannon Henretty Marriottsville MD 251 20 F 46 20-29 27:47.0 8:58/M
199 Courtney Moore Westminster MD 407 21 F 47 20-29 27:47.9 8:58/M
200 Kimberly Biro Marriottsville MD 57 46 F 44 40-49 27:49.0 8:58/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 brett baer westminster MD 36 20 M 48 20-29 27:50.6 8:59/M
202 Tara Southworth Westminster MD 532 20 F 49 20-29 27:50.9 8:59/M
203 Lynn Kohr Westminster MD 771 45 F 45 40-49 27:52.6 8:59/M
204 Jack Ramsey Taneytown MD 464 53 M 15 50-59 27:52.6 8:59/M
205 Ellen Bradley Westminster MD 653 34 F 38 30-39 27:54.3 9:00/M
206 Michael Patton Eldersburg MD 445 14 M 29 10-15 27:57.5 9:01/M
207 Katie Boland Finksburg MD 700 11 F 30 10-15 27:58.0 9:01/M
208 Edward Haser Eldersburg MD 248 60 M 3 60-69 27:59.1 9:02/M
209 Meagan Elfert Westminster MD 171 22 F 50 20-29 28:00.8 9:02/M
210 Bill Yohn Manchester MD 712 52 M 16 50-59 28:02.8 9:03/M
211 Patricia Repsher Westminster MD 467 23 F 51 20-29 28:05.8 9:04/M
212 Allison Shinsky Hampstead MD 504 16 F 28 16-19 28:08.0 9:05/M
213 Jon Hill Westminster MD 255 32 M 39 30-39 28:09.0 9:05/M
214 Brian Koetting Westminster MD 315 45 M 46 40-49 28:10.2 9:05/M
215 Joseph Teta Westminster MD 797 16 M 29 16-19 28:11.5 9:05/M
216 Mark Renehan Finksburg MD 466 21 M 52 20-29 28:12.9 9:06/M
217 Nathan Lighty Westminster MD 811 28 M 53 20-29 28:13.8 9:06/M
218 Bradley Stickles Westminster MD 538 30 M 40 30-39 28:14.9 9:06/M
219 Blythe Ross Westminster MD 488 26 F 54 20-29 28:16.2 9:07/M
220 Matt Laczkowski Westminster MD 768 33 M 41 30-39 28:19.8 9:08/M
221 Bryan Stuckey Sykesville MD 549 23 M 55 20-29 28:21.8 9:09/M
222 Alexis Arbuthnot Westminster MD 14 25 F 56 20-29 28:22.2 9:09/M
223 Jeremy Stuckey Germantown MD 548 25 M 57 20-29 28:23.1 9:09/M
224 Joel Dackman Reisterstown MD 887 58 M 17 50-59 28:24.4 9:10/M
225 Jessica Wilson Lillington NC 610 31 F 42 30-39 28:27.7 9:11/M
226 Margaret Neighoff eldersburg MD 424 36 F 43 30-39 28:30.5 9:12/M
227 Adam Guillen New Windsor MD 757 16 M 30 16-19 28:31.3 9:12/M
228 April Arnold Columbia MD 22 26 F 58 20-29 28:31.4 9:12/M
229 Jill Murphy Manchester MD 785 39 F 44 30-39 28:31.9 9:12/M
230 Maddie Lichtfuss Westminster MD 343 16 F 31 16-19 28:32.6 9:12/M
231 Jeffrey Krichten Westminster MD 322 21 M 59 20-29 28:32.9 9:12/M
232 Ben Rhoads Manchester MD 471 12 M 31 10-15 28:34.4 9:13/M
233 Gabrielle Collins Taneytown MD 116 28 F 60 20-29 28:34.8 9:13/M
234 Rebecca Arnold Westminster MD 15 29 F 61 20-29 28:35.9 9:13/M
235 Stacy Nolan Westminster MD 430 33 F 45 30-39 28:37.8 9:14/M
236 Joshua Mitchell taneytown MD 403 8 M 1 0- 9 28:41.6 9:15/M
237 Suzanna Parks Manchester MD 442 37 F 46 30-39 28:41.7 9:15/M
238 Anthony Smith HAMPSTEAD MD 523 19 M 32 16-19 28:42.8 9:15/M
239 Mindy Campbell WEstminster MD 97 38 F 47 30-39 28:43.0 9:16/M
240 Colin Seher Westminster MD 769 18 M 33 16-19 28:50.0 9:18/M
241 Sandra Fisher Manchester MD 189 39 F 48 30-39 28:50.2 9:18/M
242 Chris Kuhlmann Westminster MD 323 42 M 47 40-49 28:52.6 9:19/M
243 melissa paige Reisterstown MD 440 41 F 48 40-49 28:52.9 9:19/M
244 Kyle Wade Hampstead MD 575 35 M 49 30-39 28:54.3 9:19/M
245 joseph gabriszeski manchester MD 208 57 M 18 50-59 28:54.9 9:19/M
246 Becca Wade Hampstead MD 573 11 F 32 10-15 28:55.1 9:20/M
247 hayden paige reisterstown MD 441 9 M 2 0- 9 28:56.0 9:20/M
248 Jeanine Koetting Westminster MD 314 41 F 49 40-49 28:56.9 9:20/M
249 Ben Scheper Westminster MD 497 24 M 62 20-29 28:58.0 9:21/M
250 Pat Scheper Westminster MD 496 30 M 50 30-39 28:58.0 9:21/M
251 Karen Neff Manchester MD 743 36 F 51 30-39 29:00.9 9:21/M
252 Mike Fox New Windsor MD 197 48 M 50 40-49 29:01.6 9:22/M
253 Joseph Nefflen westminster MD 423 39 M 52 30-39 29:02.0 9:22/M
254 Queenie Schulman Baltimore MD 499 55 F 19 50-59 29:03.0 9:22/M
255 Victoria Nefflen westminster MD 421 13 F 33 10-15 29:04.0 9:23/M
256 Skip Fennell Westminster MD 184 67 M 4 60-69 29:04.5 9:23/M
257 Meagan Wehn Sykesville MD 591 27 F 63 20-29 29:04.8 9:23/M
258 Christine McCullough Chase MD 870 31 F 53 30-39 29:05.7 9:23/M
259 Julia Robinson Fort Collins CO 672 20 F 64 20-29 29:07.3 9:24/M
260 Alison Kardonski sykesville MD 777 22 F 65 20-29 29:07.8 9:24/M
261 Jennifer Sallow Owings Mills MD 494 26 F 66 20-29 29:08.3 9:24/M
262 Ryan Robinson Westminster MD 671 18 M 34 16-19 29:09.3 9:24/M
263 Lisa Wood New Windsor MD 858 30 F 54 30-39 29:09.6 9:24/M
264 Aileen Eskildsen Westminster MD 176 38 F 55 30-39 29:10.5 9:25/M
265 Antoinette Mester Reisterstown MD 387 40 F 51 40-49 29:11.2 9:25/M
266 Jon Clare Finksburg MD 861 15 M 34 10-15 29:11.5 9:25/M
267 Kristi Wilson sykesville MD 852 32 F 56 30-39 29:11.8 9:25/M
268 Warren Shifflett Westminster MD 502 42 M 52 40-49 29:13.3 9:25/M
269 Erica Clare Finksburg MD 860 18 F 35 16-19 29:13.7 9:25/M
270 Lindsay Bullock Westminster MD 84 19 F 36 16-19 29:16.0 9:26/M
271 Frank Ruane Westminster MD 493 64 M 5 60-69 29:21.7 9:28/M
272 John Sangiovanni Westminster MD 645 3 M 3 0- 9 29:23.0 9:29/M
273 natalie wall westminster MD 581 14 F 35 10-15 29:24.0 9:29/M
274 Christine Isenberg Taneytown MD 759 19 F 37 16-19 29:26.2 9:30/M
275 Geof Weisenborn Gettysburg PA 593 36 M 57 30-39 29:26.7 9:30/M
276 Lindsay Zilliox Baltimore MD 864 33 F 58 30-39 29:28.0 9:30/M
277 Jack Gullo New Windsor MD 232 43 M 53 40-49 29:28.4 9:30/M
278 Hannah Klevins Westminster MD 850 12 F 36 10-15 29:32.3 9:32/M
279 Jennifer Klevins Westminster MD 311 36 F 59 30-39 29:32.8 9:32/M
280 Mandy Buell Westminster MD 687 18 F 38 16-19 29:33.4 9:32/M
281 Tracey Kuhns Sykesville MD 325 43 F 54 40-49 29:33.9 9:32/M
282 Anne Wright New Windsor MD 616 45 F 55 40-49 29:34.4 9:32/M
283 Beverly Wladowski Westminster MD 773 42 F 56 40-49 29:34.8 9:32/M
284 Desmond Holder Westminster MD 266 35 M 60 30-39 29:35.1 9:33/M
285 Ray Jones Westminster MD 290 22 M 67 20-29 29:36.0 9:33/M
286 Karen Pelton Westminster MD 448 47 F 57 40-49 29:37.3 9:33/M
287 Sydney Sien Cuyahoga Falls OH 883 14 F 37 10-15 29:39.4 9:34/M
288 Tracy Yokay New Windsor MD 619 33 F 61 30-39 29:40.9 9:34/M
289 Kevin Stitcher Hampstead MD 544 41 M 58 40-49 29:44.0 9:35/M
290 Jennifer Maffucci Westminster MD 357 26 F 68 20-29 29:47.7 9:36/M
291 Jacob Brummett Glen rock PA 81 12 M 38 10-15 29:50.2 9:37/M
292 Eric Klevins Westminster MD 312 39 M 62 30-39 29:52.0 9:38/M
293 Eileen Stevens Westminster MD 734 40 F 59 40-49 29:52.2 9:38/M
294 Ryan Sien Elderburg MD 511 6 M 4 0- 9 29:53.9 9:38/M
295 Jenny Ferra Baltimore MD 187 24 F 69 20-29 29:53.9 9:38/M
296 Devin Mader Westminster MD 733 10 M 39 10-15 29:55.8 9:39/M
297 Caryn Mitchell Taneytown MD 401 37 F 63 30-39 29:55.8 9:39/M
298 Colin Kay Derwood MD 298 13 M 40 10-15 29:56.2 9:39/M
299 Lynn Ramsey Taneytown MD 462 41 F 60 40-49 29:56.4 9:39/M
300 cory flowers westminster MD 190 37 M 64 30-39 29:57.0 9:40/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 caitlyn hill sykesville MD 254 19 F 39 16-19 29:57.0 9:40/M
302 Zach Wade Hampstead MD 576 8 M 5 0- 9 29:57.9 9:40/M
303 Frank Wood New Windsor MD 856 36 M 65 30-39 29:58.2 9:40/M
304 Heather Dye Westminster MD 164 29 F 70 20-29 29:58.8 9:40/M
305 Joseph Rankin Reston VA 465 31 M 66 30-39 30:02.5 9:41/M
306 Elizabeth Myers Westminster MD 872 56 F 20 50-59 30:02.7 9:41/M
307 Andrea Ormiston Westminster MD 726 34 F 67 30-39 30:04.4 9:42/M
308 Sandra Ruby Westminster MD 725 33 F 68 30-39 30:05.0 9:42/M
309 Jay Hinsley Marriottsville MD 257 44 M 61 40-49 30:05.0 9:42/M
310 Stephen Lating Reisterstown MD 840 51 M 21 50-59 30:05.6 9:42/M
311 Erin Hopwood Chestertown MD 271 37 F 69 30-39 30:05.7 9:42/M
312 Trish Kuhlmann Westminster MD 324 36 F 70 30-39 30:06.2 9:43/M
313 Ashley Athey Union Bridge MD 24 17 F 40 16-19 30:06.7 9:43/M
314 Ben Yankowski Westminster MD 765 17 M 41 16-19 30:07.0 9:43/M
315 Barb Langrall westminster MD 334 52 F 22 50-59 30:07.2 9:43/M
316 Jaime Smith Westminster MD 630 35 F 71 30-39 30:07.7 9:43/M
317 paul arnold union bridge MD 18 58 M 23 50-59 30:08.3 9:43/M
318 Lexi Smith Westminster MD 633 8 F 6 0- 9 30:08.6 9:43/M
319 Stephanie Stricker Owings Mills MD 547 32 F 72 30-39 30:10.2 9:44/M
320 Cynthia Burgess Westminster MD 674 16 F 42 16-19 30:10.8 9:44/M
321 Beth Zentz Westminster MD 874 42 F 62 40-49 30:12.4 9:45/M
322 David Kovel Westminster MD 320 47 M 63 40-49 30:14.0 9:45/M
323 Steve Novak Eldersburg MD 432 58 M 24 50-59 30:15.4 9:45/M
324 Jaclyn Natale Finksburg MD 735 16 F 43 16-19 30:17.2 9:46/M
325 Sherry Stautzenbach Westminster MD 536 39 F 73 30-39 30:18.0 9:46/M
326 paget dackman Reisterstown MD 886 60 F 6 60-69 30:20.5 9:47/M
327 Rachel Scriven Westminster MD 500 39 F 74 30-39 30:21.9 9:47/M
328 Brandi Dicke Hampstead MD 147 29 F 71 20-29 30:23.4 9:48/M
329 Mindy Bacon Westminster MD 31 58 F 25 50-59 30:24.5 9:48/M
330 Brian Holsonbake Eldersburg MD 268 39 M 75 30-39 30:24.7 9:48/M
331 Katie Holsonbake Eldersburg MD 267 11 F 41 10-15 30:25.9 9:49/M
332 Nicole Fern Hampstead MD 185 12 F 42 10-15 30:27.3 9:49/M
